| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | Yes | |
| TenantsId | form | long | Yes | |
| ZonesId | form | long | Yes | |
| ProductsId | form | long | Yes | |
| PriceKg | form | double | Yes | |
| PriceDescription | form | string | Yes | |
| BetaineMg | form | double? | No | |
| CalciumMg | form | double? | No | |
| CholineMg | form | double? | No | |
| CopperMg | form | double? | No | |
| FiberG | form | double? | No | |
| FluorideMg | form | double? | No | |
| FolateMcg | form | double? | No | |
| IronMg | form | double? | No | |
| MagnesiumMg | form | double? | No | |
| MangeneseMg | form | double? | No | |
| MonoG | form | double? | No | |
| NiacinMg | form | double? | No | |
| Omega3Mg | form | double? | No | |
| Omega6Mg | form | double? | No | |
| PanthenicAcidMg | form | double? | No | |
| PhosphorusMg | form | double? | No | |
| PolyG | form | double? | No | |
| PotassiumMg | form | double? | No | |
| ProteinG | form | double? | No | |
| RiboflavinMg | form | double? | No | |
| SaturatedG | form | double? | No | |
| SeleniumMcg | form | double? | No | |
| SodiumMg | form | double? | No | |
| StarchG | form | double? | No | |
| SugarsG | form | double? | No | |
| ThiaminMg | form | double? | No | |
| VitaminAMcg | form | double? | No | |
| VitaminB12Mcg | form | double? | No | |
| VitaminB6Mg | form | double? | No | |
| VitaminCMg | form | double? | No | |
| VitaminDMg | form | double? | No | |
| VitaminEMg | form | double? | No | |
| VitaminKMcg | form | double? | No | |
| ZincMg | form | double? | No | |
| TransG | form | double? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<Tenants> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | Yes | |
| MainZonesId | form | long | Yes | |
| IsPublic | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /jsonl/reply/ProductsMetricsAutoQueryLookup HTTP/1.1
Host: api-stage.smartfarmertech.com
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"offset":0,"total":0,"results":[{"id":0,"tenantsId":0,"zonesId":0,"productsId":0,"priceKg":0,"priceDescription":"String","betaineMg":0,"calciumMg":0,"cholineMg":0,"copperMg":0,"fiberG":0,"fluorideMg":0,"folateMcg":0,"ironMg":0,"magnesiumMg":0,"mangeneseMg":0,"monoG":0,"niacinMg":0,"omega3Mg":0,"omega6Mg":0,"panthenicAcidMg":0,"phosphorusMg":0,"polyG":0,"potassiumMg":0,"proteinG":0,"riboflavinMg":0,"saturatedG":0,"seleniumMcg":0,"sodiumMg":0,"starchG":0,"sugarsG":0,"thiaminMg":0,"vitaminAMcg":0,"vitaminB12Mcg":0,"vitaminB6Mg":0,"vitaminCMg":0,"vitaminDMg":0,"vitaminEMg":0,"vitaminKMcg":0,"zincMg":0,"transG":0}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}